|
Tournament Results | |||||
|
Lower Bolton Lake | |||||
|
6/26/2011 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| TOM RAFFERTY | 200.00 | Y | 5 | 06/12 | 06/12 |
| ALAN ANDERSON | 190.00 | Y | 2 | 05/11 | 05/11 |
| MARK SOLL | 185.00 | Y | 4 | 05/02 | 04/14 |
| JAKE ROCZNIAK | 180.00 | Y | 2 | 03/03 | 03/03 |
| BOB CONNELLY | 175.00 | Y | 3 | 02/11 | 02/11 |
| JOHN RUDKER | 170.00 | Y | 2 | 02/07 | 02/07 |
| NED SHACKETT | 165.00 | Y | 2 | 01/14 | 01/14 |
| PAUL STANLEY | 115.00 | Y | 0 | 00/00 | 00/00 |
| CHRIS FINCH | 0.00 | N | 0 | 00/00 | 00/00 |
| DREW DUPRE | 0.00 | N | 0 | 00/00 | 00/00 |
| JIM CANNING | 0.00 | N | 0 | 00/00 | 00/00 |
| PETE BATES | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 8 |
20 |
27/12 |
27/08 |
Big Fish: | Largemouth Bass |
||||
ALAN ANDERSON | |||||
