|
Tournament Results | |||||
|
Highland Lake | |||||
|
5/15/2011 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| TOM RAFFERTY | 200.00 | Y | 4 | 06/02 | 06/02 |
| JOHN RUDKER | 190.00 | Y | 2 | 02/14 | 02/14 |
| CHRIS FINCH | 185.00 | Y | 1 | 01/12 | 01/12 |
| MARK SOLL | 180.00 | Y | 1 | 01/08 | 01/08 |
| BOB CONNELLY | 175.00 | Y | 1 | 00/13 | 00/13 |
| JAKE ROCZNIAK | 125.00 | Y | 0 | 00/00 | 00/00 |
| NED SHACKETT | 125.00 | Y | 0 | 00/00 | 00/00 |
| PAUL STANLEY | 125.00 | Y | 0 | 00/00 | 00/00 |
| ALAN ANDERSON | 0.00 | N | 0 | 00/00 | 00/00 |
| DREW DUPRE | 0.00 | N | 0 | 00/00 | 00/00 |
TOTALS: |
| 8 |
9 |
13/02 |
13/02 |
Big Fish: | Smallmouth Bass |
||||
TOM RAFFERTY | |||||
![]() |