|
Tournament Results | |||||
|
Silver Lake | |||||
|
4/17/2011 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| CHRIS FINCH | 200.00 | Y | 5 | 06/05 | 06/05 |
| TOM RAFFERTY | 190.00 | Y | 5 | 05/11 | 05/11 |
| JOHN RUDKER | 185.00 | Y | 2 | 02/05 | 02/01 |
| MARK SOLL | 180.00 | Y | 2 | 01/15 | 01/15 |
| BOB CONNELLY | 175.00 | Y | 1 | 01/00 | 01/00 |
| JAKE ROCZNIAK | 170.00 | Y | 1 | 00/15 | 00/15 |
| ALAN ANDERSON | 120.00 | Y | 0 | 00/00 | 00/00 |
| DREW DUPRE | 120.00 | Y | 0 | 00/00 | 00/00 |
| NED SHACKETT | 120.00 | Y | 0 | 00/00 | 00/00 |
| PAUL STANLEY | 120.00 | Y | 0 | 00/00 | 00/00 |
TOTALS: |
| 10 |
16 |
18/03 |
17/15 |
Big Fish: | Largemouth Bass |
||||
CHRIS FINCH | |||||
![]() |