Forest City Bass Casters Tournament Schedule
Date Location Town Time
April 20, 2008 Lake Beseck Middlefield, CT RESULTS
May 18, 2008 Upper Moodus Reservoir Moodus, CT RESULTS
June 8, 2008 Amos Lake Preston, CT RESULTS
July 13, 2008 Gardner Lake Salem, CT RESULTS
August 3, 2008 Long Pond Ledyard, CT RESULTS
September 14, 2008 Bashan Lake East Haddam, CT 6AM - Noon
October 5, 2008 Pataguanset Lake East Lyme, CT 7AM - 1PM

Lake Beseck - Middlefield, CT

 

Gardner Lake - Salem, CT

 

Long Pond - Ledyard, CT

 

Highland Lake - Winchester, CT

 

Coventry Lake - Coventry, CT

 

Upper Moodus Reservoir - Moodus, CT

 

Amos Lake - Preston, CT

 

Bashan Lake - East Haddam, CT

 

Pataguanset Lake - East Lyme, CT

 

Tournament Results

4/20/2008 - BESEK LAKE

 

PTS.

PARTIC.

NUM. FISH

CATCH WGT.

TOTAL WGT.

CHRIS KING 200.00 Y 4 03/10 03/10
JOHN RUDKER 190.00 Y 2 03/09 03/09
JON STANCO 185.00 Y 2 03/07 03/07
BOB CONNELLY 180.00 Y 2 01/15 01/15
PAUL STANLEY 175.00 Y 2 01/14 01/14
MARK SOLL 170.00 Y 2 01/12 01/12
TOM RAFFERTY 165.00 Y 1 01/07 01/07
NED SHACKETT 160.00 Y 1 00/12 00/12

TOTALS:

 

8

16

18/06

18/06

LUNKER:

Largemouth Bass by JON STANCO- 2 lb 10 oz


Chris King wins the 4-20 Lake Beseck tournament.

Jon Stanco takes home Lunker honors with a 2lb 10oz catch..

BACK TO TOP

 

Tournament Results

5/18/2008 - UPPER MOODUS RESV.

 

PTS.

PARTIC.

NUM. FISH

CATCH WGT.

TOTAL WGT.

NED SHACKETT 200.00 Y 3 03/12 03/12
JON STANCO 190.00 Y 2 01/15 01/15
MARK SOLL 185.00 Y 1 01/04 01/04
CHRIS KING 180.00 Y 1 01/03 01/03
JOHN GRIFFO 175.00 Y 1 01/00 01/00
TOM RAFFERTY 170.00 Y 1 00/15 00/15
BOB CONNELLY 120.00 Y 0 00/00 00/00
JOHN RUDKER 120.00 Y 0 00/00 00/00
PAUL STANLEY 120.00 Y 0 00/00 00/00
ROB WAZ 120.00 Y 0 00/00 00/00

TOTALS:

 

10

9

9/02

9/02

Lunker:

Largemouth Bass by NED SHACKETT - 1 lb. 15 oz.

BACK TO TOP

 

Tournament Results

6/8/2008 - AMOS LAKE

 

PTS.

PARTIC.

NUM. FISH

CATCH WGT.

TOTAL WGT.

ROB WAZ 200.00 Y 1 02/07 02/07
TOM RAFFERTY 190.00 Y 1 02/02 02/02
ADAM SHACKETT 140.00 Y 0 00/00 00/00
BOB CONNELLY 140.00 Y 0 00/00 00/00
DAVE (GUEST) 140.00 Y 0 00/00 00/00
JOHN GRIFFO 140.00 Y 0 00/00 00/00
JOHN RUDKER 140.00 Y 0 00/00 00/00
MARK SOLL 140.00 Y 0 00/00 00/00
NED SHACKETT 140.00 Y 0 00/00 00/00
PAUL STANLEY 140.00 Y 0 00/00 00/00
RALPH TORTORA 140.00 Y 0 00/00 00/00
CHRIS KING 0.00 N 0 00/00 00/00
JON STANCO 0.00 N 0 00/00 00/00

TOTALS:

 

11

2

4/09

4/09

Lunker:

Largemouth Bass by Rob Waz - 2 lb. 7 oz.


Rob Waz with his 2 lb. 7 oz. largemouth bass was good enough for lunker and the tournament.

BACK TO TOP

 

 

Tournament Results

7/13/2008 - GARDNER LAKE

 

PTS.

PARTIC.

NUM. FISH

CATCH WGT.

TOTAL WGT.

JOHN RUDKER 200.00 Y 3 03/14 03/14
TOM RAFFERTY 190.00 Y 2 03/03 03/03
MARK SOLL 185.00 Y 3 02/11 02/11
BOB CONNELLY 180.00 Y 2 02/02 02/02
PAUL STANLEY 175.00 Y 2 01/14 01/14
ROB WAZ 170.00 Y 1 01/02 01/02
RALPH TORTORA 165.00 Y 1 00/13 00/13
CHRIS KING 115.00 Y 0 00/00 00/00
SCOTT (GUEST) 0.00 Y 0 00/00 00/00
JOHN GRIFFO 0.00 N 0 00/00 00/00
JON STANCO 0.00 N 0 00/00 00/00
NED SHACKETT 0.00 N 0 00/00 00/00

TOTALS:

 

9

14

15/11

15/11

Lunker:

Largemouth Bass by Tom Rafferty - 1lb 10oz


John Rudker and 3 fish took top honors at Gardner 7/13/08.

Tom Rafferty's 1 lb 10oz largemouth bass good for lunker.

BACK TO TOP

 

Tournament Results

8/3/2008 - LONG POND

 

PTS.

PARTIC.

NUM. FISH

CATCH WGT.

TOTAL WGT.

BOB CONNELLY 200.00 Y 1 01/13 01/13
PAUL STANLEY 190.00 Y 1 01/10 01/10
CHRIS KING 185.00 Y 1 01/05 01/05
RALPH TORTORA 180.00 Y 1 01/04 01/04
MARK SOLL 175.00 Y 1 01/01 01/01
TOM RAFFERTY 170.00 Y 1 01/00 01/00
JOHN RUDKER 120.00 Y 0 00/00 00/00
NED SHACKETT 120.00 Y 0 00/00 00/00
ROB WAZ 120.00 Y 0 00/00 00/00
JOHN GRIFFO 0.00 N 0 00/00 00/00
JON STANCO 0.00 N 0 00/00 00/00

TOTALS:

 

9

6

8/01

8/01

Lunker:

Largemouth Bass by Bob Connelly - 1 lb. 13 oz.


Bob Connelly won Lunker & Long Pond Tourney with this 1 lb 13 oz largemouth bass..

BACK TO TOP